Some programs have Career Pathways articulations with Lake County high schools. Articulations allow students to receive credit for courses that do not have exact matches at the articulating school, but which the accepting institution has agreed to accept as credit. All articulations have formal agreements with the articulating institution, which are on file in the Lake Tech Curriculum Office.
Career Pathways articulations allow students who completed a Career and Technical course of study (three sequential courses in an approved career-technical program) at a Lake County Schools’ high school to articulate courses in selected programs as follows:
Articulated Credit Agreements between The Lake County School Board and Lake Technical College | ||
High School Program With Specific Program Course Requirements | Lake Technical College Program | Articulated Courses / Hours |
BUSINESS PROGRAMS | ||
►Administrative Office Specialist Introduction to Information Technology or Digital Information Technology Administrative Office Technology 1 Business Software Applications 1 | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) Front Desk Specialist, OTA0041 (300 hours) | |
►Applied Cybersecurity Introduction to Information Technology or Digital Information Technology Computer and Network Security Fundamentals Cybersecurity Essentials | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) Front Desk Specialist, OTA0041 (300 hours) | |
►Business Management and Analysis Introduction to Information Technology or Digital Information Technology Business and Entrepreneurial Principles Accounting Applications | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Digital Design Introduction to Information Technology or Digital Information Technology Digital Design 1 Digital Design 2 | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Electronic Business Enterprise Introduction to E Commerce E Commerce Entrepreneurship E Commerce Systems Analysis and Design | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Entrepreneurship Principles of Entrepreneurship Business Management and Law Business Ownership | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Game/Simulation/Animation Programming Introduction to Information Technology or Digital Information Technology Game & Simulation Foundations Game & Simulation Design | Accounting | Information Technology Assistant, OTA 0040 (150 hours) |
Administrative Office Specialist Information Technology Assistant | Information Technology Assistant, OTA 0040 (150 hours) | |
►International Business Introduction to Information Technology or Digital Information Technology Accounting Applications 1 International Business Systems | Accounting | Information Technology Assistant, OTA0040 (150 hours) 150 hours towards Accounting Clerk, ACO0040 |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Legal Administrative Specialist Introduction to Information Technology or Digital Information Technology Administrative Office Technology 1 Business Software Applications 1 | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (330 hours) Front Desk Specialist, OTA0041 (300 hours) | |
►Marketing, Management, and Entrepreneurial Principles Marketing Essentials Marketing Applications Marketing Management | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
►Web Development Introduction to Information Technology or Digital Information Technology Foundations of Web Design User Interface Design | Accounting | Information Technology Assistant, OTA0040 (150 hours) |
Administrative Office Specialist | Information Technology Assistant, OTA0040 (150 hours) | |
HEALTH PROGRAMS | ||
►Allied Health Assisting Health Science 1 or Health Science Anatomy and Physiology Health Science 2 or Health Science Foundations Allied Health Assisting 3 | Medical Assisting | Basic Healthcare Worker, HSC0003 (90 hours) |
Pharmacy Technician
Practical Nursing (LPN) | Basic Healthcare Worker, HSC0003 (90 hours) Basic Healthcare Worker, HSC003 (90 hours) | |
► Nursing Assistant Health Science 1 or Health Science Anatomy and Physiology Health Science 2 or Health Science Foundations Nursing Assistant 3 | Medical Assisting | Basic Healthcare Worker, HSC0003 (90 hours) |
Pharmacy Technician
Practical Nursing (LPN) | Basic Healthcare Worker, HSC0003 (90 hours) Basic Healthcare Worker, HSC003 (90 hours) | |
INDUSTRIAL PROGRAMS | ||
► Auto Collision Repair and Refinishing Auto Collision Repair and Refinishing 1 Auto Collision Repair and Refinishing 2 Auto Collision Repair and Refinishing 3 | Auto Collision Technology Technician | Automotive Collision repair and Refinishing Helper/Assistant ARR0140 (150 hours) |
► Auto Collision Technology Automotive Collision Paint and Body Assistant Auto Collision Repair and Refinishing Assistant 1 Auto Collision Repair and Refinishing Assistant 2 | Auto Collision Technology Technician | Automotive Collision repair and Refinishing Helper/Assistant ARR0140 (150 hours) and up to an additional 300 hours based upon competency skill performance for a total possible 450 hours |
► Automotive Maintenance and Light Repair Automotive Maintenance and Light Repair 1 Automotive Maintenance and Light Repair 2 Automotive Maintenance and Light Repair 3 | Automotive Service Technology | Automobile Services Assistor, AER0014 (300 hours) |
►Culinary Arts Culinary Arts 1 Culinary Arts 2 Culinary Arts 3 Culinary Arts 4 or Culinary 4 Track 1 (Culinary and Hospitality Mangement) or Culinary 4 Track 2 (Baking) Culinary 4 Track 3 (Garde’ Manager) | Professional Culinary Arts & Hospitality | Food Preparation, HMV0100 (300 hours) (OCP A) Cook, Restaurant, HMV0170 (150 hours toward) (OCP B) or Culinary Arts (150 toward) OCP D |
►Culinary and Hospitality Specialties Culinary and Hospitality Specialties 1 Culinary and Hospitality Specialties 2 | Professional Culinary Arts & Hospitality | Culinary Arts (150 toward) OCP D |
10
10